<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supercars now &#187; 407</title>
	<atom:link href="http://supercarsnow.com/tag/407/feed/" rel="self" type="application/rss+xml" />
	<link>http://supercarsnow.com</link>
	<description>Supercars - facts, news &#38; video</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bugatti Veyron Top Speed</title>
		<link>http://supercarsnow.com/2010/05/24/bugatti-veyron-top-speed-2/</link>
		<comments>http://supercarsnow.com/2010/05/24/bugatti-veyron-top-speed-2/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bugatti videos]]></category>
		<category><![CDATA[407]]></category>
		<category><![CDATA[bugatti]]></category>
		<category><![CDATA[picure]]></category>
		<category><![CDATA[resim]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[slayt]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://supercarsnow.com/2010/05/24/bugatti-veyron-top-speed-2/</guid>
		<description><![CDATA[Bugatti Veyron vs. Yamaha R1 RACING DOWN MOTERWAY , THIS CAR MAKES THE BIKE LOOK SLOW&#8230;Bugatti Veyron Yamaha R1 RACING MOTERWAY RACE SPEED RS TURBO GTI Bugatti Veyron Yamaha R1 RACING MOTERWAY RACE SPEED RS TURBO GTI M3 CRASH SEXY BIKE MOTOR TOP Bugatti Veyron Top Speed at 407.4km/h on Top Gear&#8230;Bugatti Veyron Top Speed [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><object width="563" height="472"><param name="movie" value="http://www.youtube.com/v/lt6MpiBR-cs?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/lt6MpiBR-cs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="563" height="472"></embed></object></p>
<p>Bugatti Veyron vs. Yamaha R1 RACING DOWN MOTERWAY , THIS CAR MAKES THE BIKE LOOK SLOW&#8230;Bugatti Veyron Yamaha R1 RACING MOTERWAY RACE SPEED RS TURBO GTI Bugatti Veyron Yamaha R1 RACING MOTERWAY RACE SPEED RS TURBO GTI M3 CRASH SEXY BIKE MOTOR TOP Bugatti Veyron Top Speed at 407.4km/h on Top Gear&#8230;Bugatti Veyron Top Speed 407</p>
]]></content:encoded>
			<wfw:commentRss>http://supercarsnow.com/2010/05/24/bugatti-veyron-top-speed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Bugatti Veyron Fbg par Hermès 1.55 MILLION EUROS ! ! !</title>
		<link>http://supercarsnow.com/2009/04/16/2008-bugatti-veyron-fbg-par-hermes-155-million-euros/</link>
		<comments>http://supercarsnow.com/2009/04/16/2008-bugatti-veyron-fbg-par-hermes-155-million-euros/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bugatti videos]]></category>
		<category><![CDATA[1.55]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[407]]></category>
		<category><![CDATA[bugatti]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Fbg]]></category>
		<category><![CDATA[Hermès]]></category>
		<category><![CDATA[km/h]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[PAR]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[reventon]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://supercarsnow.com/2009/04/16/2008-bugatti-veyron-fbg-par-hermes-155-million-euros/</guid>
		<description><![CDATA[At 1.55 Million Euros excluding taxes. Could this be the world&#8217;s most expensive production car? definitley faster than a Reventon with a top speed of 407 Km/h ! ! !]]></description>
			<content:encoded><![CDATA[<p id="top" /><object width="563" height="472"><param name="movie" value="http://www.youtube.com/v/HSut-dChcJc&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HSut-dChcJc&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="563" height="472"></embed></object></p>
<p>At 1.55 Million Euros excluding taxes. Could this be the world&#8217;s most expensive production car? definitley faster than a Reventon with a top speed of 407 Km/h ! ! !</p>
]]></content:encoded>
			<wfw:commentRss>http://supercarsnow.com/2009/04/16/2008-bugatti-veyron-fbg-par-hermes-155-million-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugatti Veyron Start up and rev! In Los Angeles.</title>
		<link>http://supercarsnow.com/2009/03/31/bugatti-veyron-start-up-and-rev-in-los-angeles/</link>
		<comments>http://supercarsnow.com/2009/03/31/bugatti-veyron-start-up-and-rev-in-los-angeles/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bugatti videos]]></category>
		<category><![CDATA[1001]]></category>
		<category><![CDATA[253]]></category>
		<category><![CDATA[407]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[bugatti]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Kilometers]]></category>
		<category><![CDATA[km/h]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[loud]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[MPH]]></category>
		<category><![CDATA[Per]]></category>
		<category><![CDATA[rev]]></category>
		<category><![CDATA[Sick]]></category>
		<category><![CDATA[Start up]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[veyron]]></category>

		<guid isPermaLink="false">http://supercarsnow.com/2009/03/31/bugatti-veyron-start-up-and-rev-in-los-angeles/</guid>
		<description><![CDATA[This is the same video I had posted a while back, but since I had used a song in it, it was blocked due to &#8220;infringement&#8221; so I did an audio swap, however then the entire videos audio was gone, so I just deleted it, and have now reuploaded it again&#8230; anyway TURN UP YOUR [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><object width="563" height="472"><param name="movie" value="http://www.youtube.com/v/ayomfZM_Pbo&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ayomfZM_Pbo&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="563" height="472"></embed></object></p>
<p>This is the same video I had posted a while back, but since I had used a song in it, it was blocked due to &#8220;infringement&#8221; so I did an audio swap, however then the entire videos audio was gone, so I just deleted it, and have now reuploaded it again&#8230; anyway TURN UP YOUR SPEAKERS! The car starts up and revs! It IS LOUD!! I am not giving any information about who the owner is of the car, I respect the owners privacy. Please don&#8217;t ask me about who owns it, I am sworn to secrecy <img src='http://supercarsnow.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  This Veyron &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://supercarsnow.com/2009/03/31/bugatti-veyron-start-up-and-rev-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFS Most Wanted: Bugatti EB 16.4 Veyron 2006</title>
		<link>http://supercarsnow.com/2009/03/25/nfs-most-wanted-bugatti-eb-164-veyron-2006/</link>
		<comments>http://supercarsnow.com/2009/03/25/nfs-most-wanted-bugatti-eb-164-veyron-2006/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bugatti videos]]></category>
		<category><![CDATA[16.4]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[407]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Bugati]]></category>
		<category><![CDATA[bugatti]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[EB]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[kph]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[MW]]></category>
		<category><![CDATA[NEED]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[NFSMW]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[taivo]]></category>
		<category><![CDATA[veyron]]></category>
		<category><![CDATA[Wanted]]></category>

		<guid isPermaLink="false">http://supercarsnow.com/2009/03/25/nfs-most-wanted-bugatti-eb-164-veyron-2006/</guid>
		<description><![CDATA[Need For Speed Most wanted Bugatti EB 16.4 Veyron 2006 video&#8230; 0-100kph = 0.79 sec with nos actual speed of that car is something 473-475kph i have reached only 473 i tested that thing with mw glitch that had long long way staright road under world in mw:D Song Name is HammerFall-Last Man Standing You [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><object width="563" height="472"><param name="movie" value="http://www.youtube.com/v/1b0A9MaO9vw&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1b0A9MaO9vw&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="563" height="472"></embed></object></p>
<p>Need For Speed Most wanted Bugatti EB 16.4 Veyron 2006 video&#8230; 0-100kph = 0.79 sec with nos actual speed of that car is something 473-475kph i have reached only 473 i tested that thing with mw glitch that had long long way staright road under world in mw:D Song Name is HammerFall-Last Man Standing You can get that car from here: http://nfscars.com/file/view/mostwanted/8053.aspx &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://supercarsnow.com/2009/03/25/nfs-most-wanted-bugatti-eb-164-veyron-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUGATTI VEYRON REACHING 407 KM !!!</title>
		<link>http://supercarsnow.com/2009/03/17/bugatti-veyron-reaching-407-km/</link>
		<comments>http://supercarsnow.com/2009/03/17/bugatti-veyron-reaching-407-km/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bugatti videos]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[407]]></category>
		<category><![CDATA[aston]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[bugatti]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[km]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[mercedez]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[TT]]></category>
		<category><![CDATA[veyron]]></category>
		<category><![CDATA[viper]]></category>
		<category><![CDATA[x5]]></category>
		<category><![CDATA[x6]]></category>

		<guid isPermaLink="false">http://supercarsnow.com/2009/03/17/bugatti-veyron-reaching-407-km/</guid>
		<description><![CDATA[A VIDEO ABOUT BUGATTI VEYRON ANP TOP GEAR]]></description>
			<content:encoded><![CDATA[<p id="top" /><object width="563" height="472"><param name="movie" value="http://www.youtube.com/v/oiH2i8DzlGY&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/oiH2i8DzlGY&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="563" height="472"></embed></object></p>
<p>A VIDEO ABOUT <b>BUGATTI</b> VEYRON ANP TOP GEAR</p>
]]></content:encoded>
			<wfw:commentRss>http://supercarsnow.com/2009/03/17/bugatti-veyron-reaching-407-km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.960 seconds -->
